Frazer-Nash Consultancy
Frazer-Nash Consultancy's footprint in UK defence procurement, reconstructed from public award data — who they sell to, how much, where it concentrates, and who ultimately owns them. Prepared 10 July 2026.
What this data says
Frazer-Nash Consultancy's tracked UK defence book is 33 public contracts since February 2015, of which 32 carry a direct GBP value totalling £116.2M — rank #95 of 2,752 tracked UK defence suppliers. The striking feature is buyer concentration: 31 of the 33 tracked awards name the Ministry of Defence itself as buyer of record, 99.9% of the directly-valued total. This is effectively a single-customer defence book.
The headline that value alone misses is the November 2024 place on Naval Design Partnering — Successor (NDP-S), a framework with a published £4.5bn ceiling. It is held out of the totals above because a framework place is not paid revenue — but it is the vehicle the maritime work now flows through, and the four PDaTS post-design call-off notices published in December 2025 at £0 show exactly that: activity is migrating to call-offs whose value the notices no longer disclose.
Two things merit monitoring. First, with 99.9% of tracked value at one buyer, any shift in MoD maritime engineering priorities moves the entire book — the relevant signal is competitor call-offs under NDP-S and PDaTS, not new frameworks. Second, GLEIF records no consolidating parent for Frazer-Nash's LEI, while the company is, on the public record, a KBR Inc. (US) company — a reminder that the ownership picture behind UK defence engineering suppliers is often invisible in the registries buyers actually check.
Recent awards
| Date | Award | Buyer | Value |
|---|---|---|---|
| 2026-02 | Learning Resources For Educational and Youth Organisations The Authority requires high quality, innovative learning resources packages to promote the work of the RN within schools and youth organisations… | Ministry of Defence | £164k |
| 2025-12 | 704471450-MSS/143-PD2-023 CAN PDaTS - Maritime Post Design and Technical Services. The Power, Propulsion and Auxiliaries (PPA) Team, which is part of the ships operating centre… | Ministry of Defence | £0 |
| 2025-12 | 704471450-MSS/143-PD1-012 CAN PDaTS - Maritime Post Design and Technical Services. The Power, Propulsion and Auxiliaries (PPA) Team, which is part of the ships operating centre… | Ministry of Defence | £0 |
| 2025-12 | 704471450-MSS/143-PD2-021 CAN PDaTS - Maritime Post Design and Technical Services. The Power, Propulsion and Auxiliaries (PPA) Team, which is part of the ships operating centre… | Ministry of Defence | £0 |
| 2025-12 | 704471450-MSS/143-PD2-029 CAN PDaTS - Maritime Post Design and Technical Services. The Power, Propulsion and Auxiliaries (PPA) Team, which is part of the ships operating centre… | Ministry of Defence | £0 |
| 2025-08 | CCCT/848 Provision of support for OME Safety Review Panel (OSRP) Provision of support for OME Safety Review Panel (OSRP) | Ministry of Defence | £600k |
| 2025-06 | NSIGN - Systems Engineering Support (Dimensions) Systems Engineering SQEP, providing guidance and expertise to the Requirements & Acceptance processes and overall coherence of Systems Engineering… | Ministry of Defence | £279k |
| 2025-05 | Navy Digital and Data Portfolio and Support Service This is a Contract Award Notice to advise that a contract has been awarded following a Restricted Competition under the PCR 2015 regulations. | Ministry of Defence | £12.1M |
| 2024-11 | Naval Design Partnering - Successor (NDP-S) Provision of a Prime Contractor for the Naval Design Partnering (NDP) Contract who will be responsible for setting up and managing an NDP Framework… | Ministry of Defence | £4.50bn |
| 2024-04 | Independent Capability Audit of the Defence Accident Investigation Branch Independent Capability Audit of the Defence Accident Investigation Branch | Ministry of Defence | £110k |
Buyer concentration
| Buyer | Contracts | Value | % of value |
|---|---|---|---|
| MINISTRY OF DEFENCE | 31 | £116.1M | 99.9% |
| MoD Helicopters, Lynx Project Team | 1 | £105k | 0.1% |
| DEFENCE EQUIPMENT & SUPPORT | 1 | £10k | 0.0% |
Ranked #95 of 2,752 tracked UK defence suppliers by directly-valued contract total — between Lloyd's Register EMEA (#94, £117.3M) and BFS Group Ltd (T/A Bidfood) (#96, £115.0M).
Ownership
Public-record context Frazer-Nash Consultancy is a subsidiary of KBR, Inc. (NYSE: KBR), a US engineering and professional services company. This relationship is not reported in GLEIF but is on public record.
Expiry Radar
Subscribers see the full list, who holds each one, and receive a Monday briefing when anything moves.
Powered by Stripe · cancel any time.
What Fontfore monitors
- ⏳ The Radar — contracts near you expiring, including never-competed direct awards, updated as new data arrives.
- 📄 Monday brief — what changed in your market last week, plus one suggested action.
- 🏆 Event alerts — competitor wins at your buyers, the day they publish.
Powered by Stripe · cancel any time.